The maintenance workflow has been revised. As part of this update, the workflow statuses and button labels have also been revised to make the workflow easier to understand. The maintenance calendar now offers a clear overview as well.
(As of: March 10, 2022)
Previous term | New term | Color in the calendar | Calendar label |
|---|---|---|---|
00 | Planning | Maintenance Order | Order has been created | gray | Prepared by the system |
01 | Production Scheduling | Maintenance Order | Review by client | green | Review by client |
01.E1 | Production Planning AG Escalation 1 | Maintenance Order | Reminder: Review by client | yellow | Review by client overdue |
01.E2 | Planning AG Escalation 2 | Maintenance Order | Urgent: Review by client | yellow | Client review overdue |
02 | Lead Time | Maintenance Order | Acceptance by contractor | blue | On schedule |
03 | Scheduling | Maintenance Order | Assignment to Executor | blue | On schedule |
01/04 | Acceptance of Maintenance | Maintenance Order | Accepted by Executor | blue | On schedule |
01/04/E1 | Acceptance of Maintenance E1 | Maintenance Order | Reminder: Acceptance overdue | orange | Acceptance by contractor overdue |
01/04/E2 | Acceptance IH E2 | IH Order | Urgent: Acceptance overdue | orange | Acceptance by contractor overdue |
04.02 Rejection of IH | Order not placed | blue | On schedule |
05 | Execution | IH Order | Order in progress | blue | On schedule |
05.E1 | Execution Escalation 1 | Maintenance Order | Reminder: Processing overdue | red | Processing overdue |
05.E2 | Execution Escalation 2 | Maintenance Order | Urgent: Overdue | red | Processing overdue |
06 | Inspection | Maintenance Order | Inspection and Acceptance | green | Inspection and acceptance |
07 | Completion | Order completed | black | Completed and documented |
Buttons
Previous label | New label |
|---|---|
Create order | Start order |
Reject order | Do not place order and archive |
Place order | Place order -> for acceptance by contractor |
Order scheduled -> directly to inspection. | Place order -> directly to acceptance |
Reject order | Reject order |
Accept order (order confirmation) | Accept order -> forward to assignment to executor |
Order in progress -> directly to review... | Job completed -> directly to client acceptance |
Schedule order | Assign order to executor for completion |
Order scheduled -> directly to review | Order completed -> directly to client for approval |
Reject | Reject execution -> back to assignment |
Accept order | Accept for execution |
Reject | Cancel execution |
Report job as complete | Report job as complete |
Reject acceptance -> Return to client | Do not accept -> New planning by client |
Reject acceptance -> Return to contractor | Do not accept -> Rectification by contractor |
Complete / Accept order | Accept and archive order |