This report presents the order, including the order items, in letter format. Download the report, print it out, and send the document by mail or fax.
Note: You can only retrieve the report if there is at least one order line item.
The report is integrated into the FM Portal in two versions:
Order (Letter): Letter format.
Order (Fax): Same as the letter format, but the recipient’s fax number is also included.
Data source for report components
Number | Explanation | To be processed in |
|---|---|---|
1 | Company-specific header | Data record of the company assigned to the FM order: System Settings - Basic Data - Basic Information - Companies in the Header and Footer for Letters info area. 📄 Gesellschaftsspezifische Kopf- und Fußzeilen konfigurieren IC1832 |
2 | Contractor's address | Contractor's company record: Basic Data - Companies & Addresses in the Address info area. |
3 | Contractor's fax number (only if the report was requested via fax) | Contractor's company record: Basic data - Companies & Addresses in the Communication section. |
4 | Date on which the FM order was created in the FM portal | FM order record: Property Management - Procurement/Purchasing - FM Orders in the Order Trigger characteristic. |
5 | Location where the service is to be performed | FM order record: Property Management - Procurement/Purchasing - FM Orders in the Delivery Address or Building attribute. If both pieces of information are provided, the delivery address takes precedence. |
6 | Order text of the FM order | FM order record: Property Management - Procurement/Purchasing - FM Orders in the Order Text / Commission field. |
7 | Order items of the FM order | FM order record: Property Management - Procurement/Purchasing - FM orders in the Order Items information area. |
8 | Company-specific footer | Data record of the company assigned to the FM order: System Settings - Basic Data - Basic Information - Companies in the Header and Footer for Letters info area. 📄 Gesellschaftsspezifische Kopf- und Fußzeilen konfigurieren IC1832 |
9 | Contact person's department | Personnel record of the contact person: Basic Data - Personnel List in the Department/Organization field. |
10 | Name of the contact person | Contact person's personnel record: Basic data - Personnel list in the First Name and Last Name fields. |
11 | Name of the contact person’s department | Department record: Basic data - Departments in the Designation field. |
12 | Contact person’s phone number | Contact person’s personnel record: Basic data – Personnel list in the “Additional contact details” section, the phone number with the position “1”. |
13 | Order number of the FM order |
|
14 | Date of the contractor’s quote | FM order record: Property Management - Procurement/Purchasing - FM Orders in the Offer Date field. |
15 | Date on which the service is to be performed (requested delivery date) | FM order record: Property Management - Procurement/Purchasing - FM Orders in the Desired Start Date (Default) field. |
16 | Trade within which the service is to be performed | FM order record: Property Management - Procurement/Purchasing - FM Orders in the "Trade" attribute. |
17 | Cost center through which the FM order is billed | FM order record: Property Management - Procurement/Purchasing - FM Orders in the Cost Center field. |
If you declare an FM order as an addendum to another FM order, the report will additionally display the order history on a separate page. This page lists the main order and all its addenda.