The following is a list of the static parameters included by default. These are hard-coded and cannot be changed.
Tip: You can view the mail parameters available to you in the portal: Control Panel - MyFM - Configuration Services/Workflows - Available Mail Variables or under Control Panel - Basic Data - Document Templates - Template Groups
eTASK Room Reservation
Parameter | Description | Example |
|---|---|---|
$$appointments$$ | Booking date(s) with ticket number, time, room rental, and links to book and add catering | Ticket No.: 018.000.001.821 - August 30, 2013, 9:00 AM to 1:00 PM (Western European Standard Time) - Total room rental: - View booking - Add catering |
$$beverages$$ | Beverage orders with serving times, including time zone information and the beverages ordered. If no beverages were ordered, “No beverages were ordered” is returned. | Setup time: 09:00 (Western European Standard Time) Coca-Cola bottle (0.33 L); €1.50 each: 5 Orange juice bottle (0.25 L); €1.00 each: 5 Coffee pot (1.5 L); €2.00 each: 5 Apple juice bottle (0.25 L); €0.50 each: 10 Total for beverages: €27.50 |
$$changes$$ | Indicates which booking information has been changed | The cost center has been changed. The appointment was changed. |
$$client$$ | Room user | Achim Besser |
$$costCenter$$ | Cost center to which the room booking is posted | CAHO101010 |
$$feedbackLink$$ | Provides a link for evaluating a room booking | |
$$requester$$ | Requester | Achim Besser |
$$ressources$$ | List of booked resources. If no resources are booked, the parameter returns "No resources were booked." If a bookable resource (e.g., a flipchart) is configured by the administrator so that it is not delivered to the booked room but must be picked up, this is also indicated in the booking confirmation (e.g., with the text "Flipchart 2 - pick up in Room 152"). | |
$$room$$ | Room name, location, building, floor | Room: Donau (CGN-M025-OG02-207) |
$$roomCode$$ | Full room code | CGN-M025-OG02-207 |
$$roomRemark$$ | Booking note | |
$$roomResponsiblesInfo$$ | Name and contact information of the room manager | Christoph Hefti (Phone number: +49 (2233) 4711-64, Email: Christoph.Hefti@cafm.de) |
$$title$$ | Title of the person to whom the message is addressed | Dr. |
General
Parameter | Description | Example |
|---|---|---|
$$SERVERNAME$$ | Sending server | TENERIFFA |
$$GREETING$$ | Key for formal salutation in emails (merge of PS_ANREDE_T.ANREDE_BEZEICHNUNG + ' ' + PS_PERSONAL_T.TITEL + ' ' + PS_PERSONAL_T.NACHNAME ). | Dear Mr. Pozzi |
$$TICKET_NUMBER$$ | Ticket number of the record (for all tables that have a ticket number) | 010,000,031,903 |
$$URLBASE$$ | Key to use the portal's base URL specified in the system configuration. | |
$$PersonalGreeting$$ | Key for the personalized salutation in emails (combination of "Dear" + PS_PERSONAL_T.FIRST_NAME). | |
$$SERVERNAME$$ | Key to specify the current server name. | |
$$LASTCOMMENT$$ | Key to specify the last entry of the AnnotationHandler. | |
$$ALLCOMMENTS$$ | Key to specify all entries of the AnnotationHandler. | |
$$MAIL_CODE$$ | Key for the mail code. |
IC1895