Properties are organized hierarchically in the FM Portal. The respective parent level in the hierarchy can be assigned in the data record for each element.
Depending on whether the property consists of covered areas or open spaces, different structures apply.
Covered areas
Hierarchy Level | View or edit | |
|---|---|---|
Hierarchy Level 1 (optional) | System Control - Portfolio (BIM) - Property Cadastre - Additional Hierarchies - Locations - Hierarchy Level 1 | |
Hierarchy Level 2 (optional) | Control Panel - Portfolio (BIM) - Property Register - Additional Hierarchies - Locations - Hierarchy Level 2 | |
Hierarchy Level 3 (optional) | Control Panel - Portfolio (BIM) - Property Cadastre - Additional Hierarchies - Locations - Hierarchy Level 3 | |
Location | Portfolio (BIM) - Real Estate Cadastre - Locations | |
Building Group (optional) | System Settings - Portfolio (BIM) - Real Estate Cadastre - Additional Hierarchies - Buildings - Building Groups | |
Building | Portfolio (BIM) - Real Estate Cadastre - Building | |
Building Component (optional) | System Settings - Portfolio (BIM) - Property Cadastre - Additional Hierarchies - Floors - Building Components | |
Floor | Portfolio (BIM) - Property Cadastre - Floors | |
Room group (optional) | System Settings - Portfolio (BIM) - Property Cadastre - Additional Hierarchies - Rooms - Room Groups | |
Room | Portfolio (BIM) - Property Cadastre - Rooms | |
Workstation (optional) | Basic Data - Employee Management - Workstations - Workstations | |
Note: All hierarchy levels are also displayed in the Property Explorer.
Open Spaces
The central element here is the property:
A property can contain any number of outdoor areas.
A property can consist of any number of parcels.