This report generates door signs that are 149 mm wide and 105.5 mm tall. Depending on the data available for the room, different information is displayed on them:
Information always displayed:
Information | Editable in….. |
|---|---|
Room number | Room record (Portfolio (BIM) - Property Cadastre - Rooms) in the Room Number attribute |
Information displayed if applicable:
Information | Derived from… | Note |
|---|---|---|
Company operating the FM portal | Configuration parameter “PORTALCOMPANYID”. See “IC1736 - Configuration Parameters of the eTASK.FM Portal”. | The “Company Name on Door Sign” field is used as the company name on the door sign, not the “Company Name” attribute. The company name is only displayed if employees are assigned to the room. |
Names of the people in the room | Room occupancy data for the room (Portfolio (BIM) - Property Cadastre - Rooms) in the Room Occupancy info area) | If there are more than five people in the room, only the names of the first five people (sorted alphabetically by last name) are displayed. A corresponding note is displayed on the door sign. |
Department | Department record (Basic Data - Departments) in the Department Long Text field | The first department associated with the people in the room that can be found is displayed. If there are parentheses in the Department Long Text field, only the content within the parentheses is displayed. |
Internal usage type of the room | Room record (Portfolio (BIM) - Real Estate Cadastre - Rooms) in the Internal Usage Type attribute |
|
Icon for the room’s internal usage type | Record of the internal usage type (System Control - Portfolio (BIM) - Real Estate Cadastre - Rooms - Internal Usage Types) in the info area Icon for door sign |
|
Title of the people in the room (e.g., “Dr.”) | Employee records (Basic Data - Personnel List) in the Title attribute | Titles are only displayed if the Show Titles option is set to “True” when the report is called up. |
Example of door signs 149 mm x 105.5 mm: