Navigation to this function
Use this form to manage all ports of end devices owned by your company and enter their master data.
Identification
Information on the identification of the data record is stored in this info area.| Property | Description |
| Bar Code | port_barcode |
| End Device | end_device_id |
| Port No. | Port Number |
| Code | Unique code for identifying a port in the data center. This code must be entered in order to be able to reference the port quickly and precisely in administrative processes and when troubleshooting. |
| Port Type | port_type_id |
Master Data
The port master data can be specified in this info area.| Property | Description |
| Restriction Note | Restriction note |
| Remark | port_remark |
| Usage | port_utilization_id |
| Restriction Note Remark | Restriction note Remark |
| MAC Address | port_mac_address |
Input Cables
Cables that run into the port are shown in this list.See also: Cable connection
Output Cables
Cables originating from this port are shown in this list.See also: Cable connection