This list evaluation provides an overview of all tenant costs per year.
Search
This group contains search criteria for filtering and narrowing down the costs and invoices of a tenant. It enables a targeted analysis according to specific parameters such as time period, cost type or invoice status.
| Property | Description |
| Year | Indication of the year. |
| Property | Indication of the property. |
| Building | Specification of the building. |
| Debtor | Specification of the debtor. |
| Tenant | Specification of the tenant. |
| Rental agreement | Specification of the rental agreement. |
| Cost type | Specification of the cost type. |
| number of invoices | Specification of the number of invoices. |
| Net annual costs [€] | Net annual costs of the tenant in euros. |
| Tenant's own costs net [€] | Specification of the tenant's net own costs in euros. |
| Tenant's own costs gross [€] | Specification of the tenant's gross own costs in euros. |
| Gross annual costs [€] | Specification of the tenant's gross annual costs in euros. |
| Allocation type | Specification of the allocation type. |
| Allocable [€] | Specification of the amount that can be apportioned in euros. |
| Maintenance costs [€] | Indication of maintenance costs in euros. |
| Cost element type | Specification of the cost element type. |
Costs (net) for the building
This characteristic group comprises the net costs incurred for a building and charged to a tenant. It includes various types of costs without taking taxes or surcharges into account.
| Property | Description |
| Net building costs 06 | Net building costs for June of the year in euros. |
| Net building costs 04 | Net building costs for April of the year in euros. |
| Net building costs 05 | Net building costs for May of the year in euros. |
| Net building costs 09 | Net building costs for September of the year in euros. |
| Net building costs 11 | Net building costs for November of the year in euros. |
| Net building costs 10 | Net building costs for October of the year in euros. |
| Net building costs 02 | Net building costs for February of the year in euros. |
| Net building costs 08 | Net building costs for August of the year in euros. |
| Net building costs 03 | Net building costs for March of the year in euros. |
| Net building costs 12 | Net building costs for December of the year in euros. |
| Net building costs 07 | Net building costs for August of the year in euros. |
| Net building costs 01 | Net building costs for January of the year in euros. |
Costs (gross) for the building
This group comprises the gross costs for a building, including all expenses and taxes incurred. It provides an overview of the total costs that a tenant has to bear for the use of the building.
| Property | Description |
| Gross building costs 01 | Gross building costs for January of the year in euros. |
| Gross building costs 03 | Gross building costs for March of the year in euros. |
| Gross building costs 06 | Gross building costs for June of the year in euros. |
| Gross building costs 09 | Gross building costs for September of the year in euros. |
| Gross building costs 12 | Gross building costs for December of the year in euros. |
| Gross building costs 04 | Gross building costs for April of the year in euros. |
| Gross building costs 07 | Gross building costs for July of the year in euros. |
| Gross building costs 11 | Gross building costs for November of the year in euros. |
| Gross building costs 10 | Gross building costs for October of the year in euros. |
| Gross building costs 08 | Gross building costs for August of the year in euros. |
| Gross building costs 02 | Gross building costs for February of the year in euros. |
| Gross building costs 05 | Gross building costs for May of the year in euros. |